FESCO Bill Calculator – FESCO Tariff
fescobilling.pk provides you fesco bill estimator to calculate your upcoming bill. This FESCO Bill calculator uses NEPRA tariff and includes general taxes that are applied on the electricity bill. However, the exact bill may vary due to fluctuations in tariff and additional taxes. Enter the number of consumed units to calculate your bill.
Cost of Electricity | |
Meter Rent | 8 |
F.C Surcharge | |
TV Fee | 35 |
GST | |
Electricity Duty | |
N.J Surcharge | |
Estimated Payble Within due Date | |
L.P Surcharge | |
Estimated Payble After due Date |
FESCO Tariff – FESCO Bill Rates
The FESCO tariff indicates the cost of a unit on your electricity bill. The cost may varies depending upon the number of total units you consume in a month. The higher the number of consumed units, the more will be the cost of a unit.
Please find below the complete structure of the FESCO tariff for all types of consumers
A-1 GENERAL SUPPLY TARIFF – RESIDENTIAL
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
---|---|---|---|
For Sanctioned load less than 5 kW | |||
Up to 50 Units | – | 5.0 | 5.0 |
1-100 Units | – | 18.59 | 18.64 |
101-200 Units | – | 20.59 | 20.64 |
201-300 Units | – | 21.21 | 21.26 |
301-400 Units | – | 24.40 | 24.45 |
401-500 Units | – | 24.91 | 24.96 |
501-600 Units | – | 26.15 | 26.20 |
601-700 Units | – | 27.59 | 27.64 |
For Sanctioned load 5 kW & above | |||
Time of Use | – | Peak – 28.59 Off-Peak-21.21 | Peak – 28.64 Off-Peak-21.26 |
Under tariff A-1, the minimum monthly customer charge when no energy is consumed is as follows.
- Single Phase Connections: Rs. 75/- per consumer per month
- Three Phase Connections: Rs. 150/- per consumer per month
A-2 GENERAL SUPPLY TARIFF – COMMERCIAL
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
---|---|---|---|
For Sanctioned load less than 5kW | 500 | 25.57 | 25.62 |
For Sanctioned load 5kw 5 above | 500 | 23.59 | 23.64 |
Time of Use | 500 | Peak – 28.59 Off-Peak – 22.49 | Peak – 28.64 Off-Peak-22.54 |
FESCO bill cost for tariff A-2 when no energy is consumed by the customer as follows
- Single Phase Connections: Rs. 175/- per consumer per month
- Three Phase Connections: Rs. 350/- per consumer per month
A-3 GENERAL. SERVICES
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
---|---|---|---|
General Service | 500 | 25.57 | 25.62 |
FESCO bill cost for tariff A-3 when no energy is consumed by the customer as follows
- Single Phase Connections: Rs. 175/- per consumer per month
- Three Phase Connections: Rs. 175/- per consumer per month
B INDUSTRIAL SUPPLY TARIFFS
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
---|---|---|---|
B1(a) | – | 24.57 | 24.62 |
B2(a) | 500 | 23.59 | 23.64 |
B1(b) | – | Peak – 28.46 Off-Peak – 22.36 | Peak – 28.51 Off-Peak – 22.41 |
B2(b) | 500 | Peak – 28.46 Off-Peak – 21.86 | Peak – 28.51 Off-Peak-21.91 |
B3 | 460 | Peak – 28.46 Off-Peak – 21.86 | Peak – 28.51 Off-Peak-21.91 |
B4 | 440 | Peak – 28.46 Off-Peak – 23.06 | Peak – 28.51 Off-Peak-23.31 |
For this category, there will be no minimum monthly charger if no energy is consumed. However the fixed charges will be charged on load or actual MDI for the month.
C- SINGLE POINT SUPPLY
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
---|---|---|---|
C1(a) | – | 25.20 | 25.25 |
C1(b) | 500 | 25.00 | 25.05 |
C2(a) | 460 | 24.90 | 24.95 |
C3(a) | 440 | 24.79 | 24.84 |
C1(c) | 500 | Peak-28.59 Off-Peak-21.99 | Peak-28.64 Off-Peak-22.04 |
C2(b) | 460 | Peak-28.59 Off-Peak-23.39 | Peak – 28.64 Off-Peak-23.44 |
C3(b) | 440 | Peak-28.59 Off-Peak-23.19 | Peak-28.64 Off-Peak-23.24 |
Fixed Charges shall be billed based on 50% of sanctioned Load or Actual MDI for the month whichever Is higher
D – AGRICULTURE TARIFF
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
---|---|---|---|
D-1(a) | – | 25.20 | 25.25 |
D-2(a) | 200 | 25.20 | 25.25 |
D1(b) | 200 | Peak-28.59 Off-Peak-21.99 | Peak-28.64 Off-Peak-22.04 |
D-2(b) | 200 | Peak-28.59 Off-Peak-21.99 | Peak-28.64 Off-Peak-22.04 |
Under this tariff, there will be monthly charges Rs 2000/-per consumer per month, If no energy is consumed.
E – TEMPORARY SUPPLY TARIFFS
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
---|---|---|---|
E-1(i) | – | 29.59 | 29.64 |
E-1(ii) | – | 25.57 | 25.62 |
E-2 | 200 | 27.45 | 27.50 |
F – SEASONAL INDUSTRIAL SUPPLY TARIFF
Tariff-F consumers have the choice to switch to Regular tariff and vice versa. This option can be opted at the time of a new connection or at the beginning of the season.
G- PUBLIC LIGHTING
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
---|---|---|---|
Street Lighting | – | 28.89 | 28.94 |
Under Tariff G, there will be a monthly charge of Rs.500/. per month.
H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
---|---|---|---|
RailwayTraction | 29.19 | 29.24 |
Frequently Asked Questions (FAQS)
What is the purpose of this bill estimator ?
The purpose of this tool is to give you an idea about the upcoming bill so that you can arrange the bill payment in advance.
How the bill is calculated ?
This tool calculates the bill according to the NEPRA tariff and includes the fixed taxes.
Is the calculated bill 100% accurate ?
No, the bill is not 100% accurate as some additional taxes may be applied by NEPRA on the actual bill.